This item is made to order, non-returnable, and ships within 1 business day. Please check the actual dimensionslisted below prior to ordering. Honeywell FC100A1029 Compatible Air Filter Overview
- Compatible pleated filters made to be installed in the Honeywell Whole-House Media Air Cleaner
- Actual dimensions of the filter are 15-3/4″ X 24-3/4″ X 4-3/8″
- MERV 8 rated per ASHRAE test standard 52.2
- Offers an economical alternative to the name-brand filter without compromising air quality or efficiency
- Listed and rated by UL (Underwriters Laboratory)
Compatible Honeywell Air Cleaner Models
- F100B1016Media Air Cleaner Boot, 16×25 (F100 Series)
- F100F2002Media Air Cleaner, 16×25 (F100 Series)
- F200E1029Media Air Cleaner, 16×25, with W8600B RF AIRWATCH (F200 Series)
- Other F25, F35, F100, and F150models that currently use one of the filter media part numbers listed below
Compatible Honeywell Filter Media Part Numbers
OEM Brand | OEM Part Number | OEM MERV Value |
---|---|---|
Bryant | FILBBCAR0016 | 8 |
FILXXCAR0016 | 8 | |
FILXXCAR0116 | 11 | |
Carrier | CARF8250606 | 8 |
EXPXXFIL0016* | 10 | |
EXPXXLMC0016* | 10 | |
EXPXXUNV0016* | 10 | |
FILCCCAR0016 | 8 | |
FILXXCAR0016 | 8 | |
FILXXCAR0016 | 8 | |
FILXXCAR0016 | 8 | |
FILXXCAR0116 | 11 | |
Electro-Air | F825-0432/F8110397 | 10 |
Emerson | F825-0432/F8110397 | 10 |
General Aire | 4352 | 10 |
GA100A29 | 10 | |
Honeywell | 203719 | 11 |
CF100A1009 | 11 | |
CF200A1008 | 10 | |
FC100A1029 | 11 | |
FC100C1009 | ||
FC200E1029 | 13 | |
FC35A1001 | 10 | |
POPUP1625 | ||
Lennox | HCF16-10 | 10 |
HCXF16-10* | 10 | |
X0583, X6670, 6660, 6670, 6672, 7750, 8303 | 10 | |
White-Rodgers | FIL8250606 | 11 |
Reviews
There are no reviews yet.