Product Description
Phase | 1 |
Frame | 48Y |
HP | 1/3 |
RPM | 1365 |
Speeds | 3 |
Enclosure | Semi Enclosed |
Voltage | 230 |
Rotation | Counterclockwise Lead End |
Bearings | Sleeve |
C-Dimension | 19.75 |
Thermal Protection | Automatic |
Service Factor | 1 |
Phase | 1 |
Frame | 48Y |
HP | 1/3 |
RPM | 1365 |
Speeds | 3 |
Enclosure | Semi Enclosed |
Voltage | 230 |
Rotation | Counterclockwise Lead End |
Bearings | Sleeve |
C-Dimension | 19.75 |
Thermal Protection | Automatic |
Service Factor | 1 |
Reviews
There are no reviews yet.